loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Foreign Equity-iShares MSCI World ETF Aug 31, 2024 532.48 13.00 2.96
Indian Mutual Funds-Nippon India ETF Gold BeES Aug 31, 2024 409.94 10.01 3.37
Equity-HDFC Bank Aug 31, 2024 114.58 2.80 -4.17
Reverse Repo-TREPS Aug 31, 2024 104.77 2.56 -48.95
Equity-ICICI Bank Aug 31, 2024 104.48 2.55 1.18
Equity-Infosys Aug 31, 2024 99.13 2.42 4.04
Govt. Securities-GSEC Aug 31, 2024 96.48 2.36 0.31
Equity-Reliance Industr Aug 31, 2024 90.58 2.21 50.42
Indian Mutual Funds-Nippon India Silver ETF Aug 31, 2024 79.05 1.93 543.97
Equity-Larsen & Toubro Aug 31, 2024 75.20 1.84 -2.89
Equity-TCS Aug 31, 2024 72.86 1.78 -2.27
Govt. Securities-GSEC Aug 31, 2024 61.37 1.50 0.44
Equity-Axis Bank Aug 31, 2024 58.76 1.43 0.78
Derivatives-Cash Margin - Derivatives Aug 31, 2024 54.75 1.34 0.00
Govt. Securities-GSEC Aug 31, 2024 51.50 1.26 0.00
Govt. Securities-GSEC Aug 31, 2024 50.82 1.24 0.42
Equity-Tata Motors Aug 31, 2024 50.57 1.23 0.00
T Bills-TBILL-182D Aug 31, 2024 49.90 1.22 0.56
Govt. Securities-GSEC Aug 31, 2024 49.94 1.22 0.00
Equity-NTPC Aug 31, 2024 49.11 1.20 0.05
Equity-St Bk of India Aug 31, 2024 48.94 1.19 -6.51
Equity-Power Fin.Corpn. Aug 31, 2024 46.71 1.14 11.86
Equity-Bajaj Finance Aug 31, 2024 43.20 1.05 5.78
Equity-ITC Aug 31, 2024 40.15 0.98 -18.94
Equity-Vedanta Aug 31, 2024 39.82 0.97 11.05
Equity-Bharti Airtel Aug 31, 2024 39.73 0.97 0.00
Equity-Tata Power Co. Aug 31, 2024 39.12 0.96 7.80
Equity-Coal India Aug 31, 2024 36.75 0.90 12.59
Govt. Securities-GSEC Aug 31, 2024 36.00 0.88 0.75
Equity-Hindalco Inds. Aug 31, 2024 35.07 0.86 61.14
Equity-Affle India Aug 31, 2024 34.26 0.84 8.05
Equity-SBI Life Insuran Aug 31, 2024 33.31 0.81 5.51
Equity-Bharat Electron Aug 31, 2024 32.92 0.80 15.74
Equity-Grasim Inds Aug 31, 2024 32.39 0.79 -2.81
Equity-Cummins India Aug 31, 2024 31.08 0.76 -2.79
Equity-Samvardh. Mothe. Aug 31, 2024 31.24 0.76 9.62
Equity-Indus Towers Aug 31, 2024 30.36 0.74 0.14
Equity-A B B Aug 31, 2024 30.16 0.74 0.50
NCD-S I D B I Aug 31, 2024 29.87 0.73 0.08
Equity-Alkem Lab Aug 31, 2024 29.62 0.72 39.46
Equity-Federal Bank Aug 31, 2024 29.21 0.71 -3.32
Equity-Shriram Finance Aug 31, 2024 28.84 0.70 9.30
Equity-Zomato Ltd Aug 31, 2024 27.56 0.67 26.43
Equity-REC Ltd Aug 31, 2024 26.34 0.64 -3.80
Equity-Kotak Mah. Bank Aug 31, 2024 25.82 0.63 0.00
Equity-Bajaj Auto Aug 31, 2024 25.89 0.63 12.70
Govt. Securities-GSEC Aug 31, 2024 25.22 0.62 0.16
NCD-Titan Company Aug 31, 2024 25.01 0.61 0.02
NCD-Tata Capital Aug 31, 2024 25.10 0.61 0.11
NCD-Power Fin.Corpn. Aug 31, 2024 25.02 0.61 0.00
NCD-N A B A R D Aug 31, 2024 24.95 0.61 -0.06
NCD-LIC Housing Fin. Aug 31, 2024 25.02 0.61 0.19
NCD-HDFC Bank Aug 31, 2024 24.61 0.60 0.12
Equity-Cyient DLM Aug 31, 2024 24.28 0.59 0.00
Equity-M & M Aug 31, 2024 23.85 0.58 26.16
Equity-HDFC Life Insur. Aug 31, 2024 23.64 0.58 0.00
Equity-Trent Aug 31, 2024 22.91 0.56 -21.53
Equity-O N G C Aug 31, 2024 21.33 0.52 -1.03
Equity-TBO Tek Aug 31, 2024 21.36 0.52 -3.52
Equity-Petronet LNG Aug 31, 2024 21.09 0.52 -0.33
Equity-Torrent Pharma. Aug 31, 2024 20.91 0.51 9.88
Equity-Voltas Aug 31, 2024 20.92 0.51 0.00
Equity-NLC India Aug 31, 2024 20.63 0.50 -4.43
Equity-Tube Investments Aug 31, 2024 20.15 0.49 -2.60
NCD-REC Ltd Aug 31, 2024 19.57 0.48 0.22
Equity-Maruti Suzuki Aug 31, 2024 19.84 0.48 0.00
Equity-Chola Financial Aug 31, 2024 19.38 0.47 5.56
Equity-Interglobe Aviat Aug 31, 2024 19.05 0.47 0.00
Equity-Aditya AMC Aug 31, 2024 19.45 0.47 5.88
Equity-Hind.Aeronautics Aug 31, 2024 18.72 0.46 -23.95
Equity-TVS Motor Co. Aug 31, 2024 18.29 0.45 11.15
Equity-ICICI Lombard Aug 31, 2024 18.40 0.45 6.67
Equity-RBL Bank Aug 31, 2024 18.20 0.44 -3.30
Equity-United Spirits Aug 31, 2024 17.69 0.43 0.00
Equity-Sanofi India Aug 31, 2024 17.06 0.42 3.02
Equity-Zydus Lifesci. Aug 31, 2024 16.92 0.41 -17.79
Net CA & Others-Net CA & Others Aug 31, 2024 14.51 0.41 38.63
Equity-ION Exchange Aug 31, 2024 16.45 0.40 -6.69
Equity-Tech Mahindra Aug 31, 2024 16.37 0.40 -29.81
Equity-Max Financial Aug 31, 2024 16.12 0.39 -42.00
Equity-Indian Bank Aug 31, 2024 15.88 0.39 -6.82
NCD-M & M Fin. Serv. Aug 31, 2024 15.02 0.37 0.10
Equity-Colgate-Palmoliv Aug 31, 2024 14.56 0.36 6.69
Equity-Mankind Pharma Aug 31, 2024 14.93 0.36 3.66
Equity-Bosch Aug 31, 2024 14.58 0.36 -7.40
Equity-Indian Hotels Co Aug 31, 2024 14.57 0.36 0.85
Equity-Dixon Technolog. Aug 31, 2024 14.49 0.35 8.79
Equity-Abbott India Aug 31, 2024 13.59 0.33 -12.96
Equity-Lupin Aug 31, 2024 13.44 0.33 17.17
Equity-Hero Motocorp Aug 31, 2024 13.64 0.33 -29.00
Equity-Birla Corpn. Aug 31, 2024 13.31 0.32 -12.99
Equity-DLF Aug 31, 2024 10.99 0.27 -4.95
Equity-Ola Electric Aug 31, 2024 11.21 0.27 0.00
Equity-Varun Beverages Aug 31, 2024 11.26 0.27 -4.85
Equity-Sona BLW Precis. Aug 31, 2024 10.25 0.25 -46.10
NCD-Bajaj Housing Aug 31, 2024 9.97 0.24 -0.02
Govt. Securities-GSEC Aug 31, 2024 9.83 0.24 0.00
Equity-I R C T C Aug 31, 2024 9.33 0.23 -5.55
Equity-Sanofi Consumer Aug 31, 2024 9.45 0.23 0.00
Equity-Aurobindo Pharma Aug 31, 2024 6.28 0.15 -66.33
NCD-St Bk of India Aug 31, 2024 4.91 0.12 -0.02
Equity-Premier Energies Aug 31, 2024 1.00 0.02 0.00
Cash & Cash Equivalent-C C I Aug 31, 2024 0.10 0.00 -9.29